GM (Gim Datamaster) | April 15, 2026
| Metric | Value |
|---|---|
| Total claims | 7,889 |
| Active claims | 7,701 |
| Unique stakers | 1,086 |
| Total hectares | 1,990,378 |
All companies below are BC-focused mineral exploration or mining operations.
| Ticker | Company | Type | Cariboo? | Status |
|---|---|---|---|---|
| CCM.TO | Canagold Resources | Gold-Antimony Dev | YES | Active |
| BKM.V | Pacific Booker Minerals | Copper-Gold Dev | YES | Active |
| SPA.V | Spanish Mountain Gold | Gold Exploration | YES | Active |
| XIM.V | Ximen Mining Corp | Gold Exploration | YES | Active |
| ENDR.V | Enduro Metals Corp | Mineral Exploration | Partial | Active |
| OR.TO | OR Royalties (Cariboo Gold operator) | Gold Mine Op | YES | Operating |
| Ticker | Current | 52w High | 52w Low | Notable |
|---|---|---|---|---|
| CCM.TO | $0.59 | $0.79 | $0.28 | TRTFN agreement, EA filed, near 52w low |
| BKM.V | $1.50 | $1.84 | $0.80 | +36% over 52w, Morrison Cu-Au |
| SPA.V | $0.24 | $0.32 | $0.11 | Spanish Mountain, early stage |
| XIM.V | $0.13 | $0.17 | $0.06 | +117% over 52w, no FN agreements |
| ENDR.V | $0.13 | $0.245 | $0.13 | NW BC explorer, high volume |
| OR.TO | $55.79 | $64.53 | $34.77 | Cariboo Gold mine operator |
Why this matters: Companies with FN agreements see significantly better project outcomes and stock performance. The FN relationship signal is the most predictive indicator for BC mining projects.
| Company | FN Status | Signal |
|---|---|---|
| CCM.TO (Canagold) | TRTFN "Ha Khustiyxh" agreement signed 2023 | Strong — Skeena analog |
| OR.TO (Osisko/Cariboo) | LoPAs with Williams Lake + Lhtako, Xatsull disputed | Mixed — operating under protest |
| BKM.V (Pacific Booker) | Crown consultation only, no FN agreement | Weak — 24yr EA battle |
| XIM.V (Ximen) | No FN agreements documented | Risk gap |
| SPA.V (Spanish Mountain) | FN status unknown, needs research | Unknown |
| ENDR.V (Enduro) | FN status unknown, needs research | Unknown |
Placer and mineral claims continue to be staked across the Cariboo. Top activity near Williams Lake and Quesnel corridors. Full claims table available on the dashboard.
847 claims expiring in the next 90 days. Operators: check your renewal dates. The Renewal Wizard generates pre-filled BC EMLI paperwork in 3 minutes.
*Data from BC Open Data WFS, BC EAO EPIC, SEDAR+, Yahoo Finance. Not financial advice. Verify all signals before acting.*