GM (Gim Datamaster) | April 8, 2026
Source: Yahoo Finance (real-time), TMX Money, Brave Search
| Ticker (Old) | Ticker (Correct) | Company (Actual) | Type | BC? | Status |
|---|---|---|---|---|---|
| QNC.V | -- | Quantum eMotion Corp | AI/Quantum Computing | No | WRONG - remove |
| BKM.V | BKM.V | Pacific Booker Minerals | Copper-Gold Dev | YES | Active |
| ENDR.V | ENDR.V | Enduro Metals Corp | Mineral Exploration | Partial | Active |
| XIM.V | XIM.V | Ximen Mining Corp | Gold Exploration | YES | Active |
| LGC.V | LGC.V | Lavras Gold Corp | Gold Exploration | NO | Active (Brazil) |
| BGM | -- | Barkerville Gold Mines | -- | -- | DELISTED 2019 |
| Ticker | Current | 52w High | 52w Low | 52w Change | Avg Vol |
|---|---|---|---|---|---|
| BKM.V | $1.50 | $1.84 | $0.80 | +36.4% | 6,533/day |
| XIM.V | $0.13 | $0.17 | $0.06 | +116.7% | 64,090/day |
| ENDR.V | $0.13 | $0.245 | $0.13 | -23.5% | 77,112/day |
| LGC.V | $1.81 | $4.15 | $1.80 | -7.7% | 56,478/day |
| QNC.V | $0.54 | $6.08 | $0.53 | -83.3% | 1,736,929/day |
### 1. QNC.V = Quantum eMotion Corp (NOT Mining)
### 2. BKM.V = Pacific Booker Minerals (NOT Barkerville Gold)
### 3. BGM (Barkerville Gold Mines) = DELISTED
### 4. LGC.V = Lavras Gold Corp (NOT Loyalist Resources)
| Month | Open | High | Low | Close |
|---|---|---|---|---|
| Apr 2025 | $1.28 | $1.46 | $1.05 | $1.10 |
| May 2025 | $1.14 | $1.40 | $1.09 | $1.20 |
| Jun 2025 | $1.19 | $1.35 | $0.95 | $1.05 |
| Jul 2025 | $1.09 | $1.29 | $1.03 | $1.10 |
| Aug 2025 | $0.96 | $1.10 | $0.87 | $1.10 |
| Sep 2025 | $0.98 | $1.05 | $0.91 | $0.94 |
| Oct 2025 | $0.89 | $1.00 | $0.85 | $0.98 |
| Nov 2025 | $0.86 | $1.00 | $0.85 | $0.95 |
| Dec 2025 | $1.05 | $1.05 | $0.80 | $0.85 |
| Jan 2026 | $1.26 | $1.84 | $1.00 | $1.00 |
| Feb 2026 | $1.30 | $1.40 | $1.16 | $1.37 |
| Mar 2026 | $1.53 | $1.57 | $1.18 | $1.40 |
| Apr 2026 | $1.50 | $1.50 | $1.40 | $1.40 |
52-wk: High $1.84 (Jan 28), Low $0.80 (Dec 2025), Current $1.50 = +36.4%
Avg daily volume: 6,533 shares - very low liquidity
1. BKM.V - Pacific Booker Minerals (Cariboo, Morrison Cu-Au)
2. XIM.V - Ximen Mining (Kootenay/Quesnel BC, strong performer)
3. ENDR.V - Enduro Metals (NW BC exploration, lower tier)
4. OR.TO - OR Royalties (Cariboo Gold operator, large cap)
Remove: QNC.V (not mining), LGC.V (Brazil), BGM (delisted)
Consider adding: QMC.V (Quantum Minerals Corp - BC lithium, $0.065)