Prepared by: Cariboo Mining Intel (Neighbours-Hub)
Date: April 13, 2026
Status: FOR SALE
Contact: 604-989-0000 / wideopenworldt@gmail.com
| Field | Value |
|---|---|
| Type | Placer — 8 registered cells |
| Registered Owner | Martinich, Terrence Gordon (100%) |
| Expiry | September 30, 2027 |
| Mining Division | Cariboo |
| Total Registered Area | 365.1 hectares (902 acres) |
| Ad Size Claimed | 2,200 acres, 45 cells |
### Registered Claims (BC MTO — Verified April 13, 2026)
| Claim Name | Tenure Number | Area | Acres | Expiry |
|---|---|---|---|---|
| KEITHLEY 3 | 413206 | 50.0 ha | 124 ac | 2027-09-30 |
| KEITHLEY 4 | 396319 | 50.0 ha | 124 ac | 2027-09-30 |
| KEITHLY 5 | 398654 | 50.0 ha | 124 ac | 2027-09-30 |
| K1 | 595225 | 19.6 ha | 48 ac | 2027-09-30 |
| K2 | 594878 | 19.6 ha | 48 ac | 2027-09-30 |
| K3 | 595227 | 19.6 ha | 48 ac | 2027-09-30 |
| (unnamed A) | 521262 | 136.9 ha | 338 ac | 2027-09-30 |
| (unnamed B) | 542577 | 19.6 ha | 48 ac | 2027-09-30 |
### Boundary Coordinates (from BC WFS, WGS84)
Keithley claims centroid: 52.78°N, 121.44°W
| Claim | Approximate Extent |
|---|---|
| KEITHLEY 3 | NW 52.783°N 121.447°W → SE 52.771°N 121.431°W |
| KEITHLEY 4 | NW 52.782°N 121.445°W → SE 52.775°N 121.429°W |
| KEITHLY 5 | NW 52.784°N 121.459°W → SE 52.776°N 121.444°W |
| K1, K2, K3 | Between KEITHLEY 3 and 4, south of creek |
Source: BC Ministry of Energy, Mines and Low Carbon Innovation, Mineral Titles Administration. Layer: WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW via DataBC WFS. Accessed April 13, 2026.
### Ad Size Discrepancy
The seller advertises 2,200 acres / 45 cells. BC MTO shows 902 acres / 8 registered cells across 8 tenures. Possible explanations:
Buyer recommendation: Conduct independent MTO search using tenure numbers above at mtonline.gov.bc.ca.
Keithly Creek lies within the Cariboo Gold Belt, Barkerville Subterrane, Intermontane Belt of central BC. The claims sit in the Keithly Creek drainage — a tributary to the Horsefly River → Quesnel River system.
### Bedrock Units Underlying the Claim Area
| Unit | Rock Type | Age | Terrane |
|---|---|---|---|
| Chilcotin Group | Basaltic volcanic rocks, coarse clastic sedimentary | Neogene–Holocene | Younger Volcanics |
| Chilcotin Group | Basaltic volcanic rocks | Neogene–Holocene | Younger Volcanics |
| Kamloops Group | Calc-alkaline volcanic rocks | Paleogene | Overlap |
| Nicola Group | Argillite, greywacke, wacke, conglomerate turbidites | Jurassic | Quesnel |
| Nicola Group | Volcaniclastic rocks | Jurassic | Quesnel |
| Nicola Group | Basaltic volcanic rocks | Triassic | Quesnel |
| Snowshoe Group | Greenstone, greenschist metamorphic rocks | Paleozoic | Kootenay |
| Cache Creek Complex | Marine sedimentary and volcanic rocks | Permian–Triassic | Cache Creek |
| Black Stuart Group | Undivided sedimentary rocks | Cambrian–Carboniferous | Cariboo/Cassiar |
| Quesnel Lake Gneiss | Orthogneiss metamorphic rocks | Devonian–Carboniferous | Kootenay |
The Nicola Group (Jurassic arc volcanics and sediments) is the primary source terrain for Cariboo placer gold. The Quesnel terrane is the dominant gold-bearing unit throughout the region.
Source: BC Geological Survey, Bedrock Geology layer (WHSE_MINERAL_TENURE.GEOL_BEDROCK_UNIT_POLY_SVW) via DataBC WFS. Accessed April 13, 2026.
### Placer Model
### Named Water Features in Claim Area
| Stream | Order | Relationship |
|---|---|---|
| Cariboo River | 7 | Regional trunk stream, 2km west of claims |
| Keithly Creek | — | Flows through claim area, 1st–2nd order tributaries |
| Frank Creek | 3 | Adjacent creek system, east of claims |
| Harvey's Creek | 4 | Northwest of claims |
| Pine Creek | 3 | North of claims |
| French Snowshoe Creek | 3 | Northeast of claims |
Keithly Creek itself is a lower-order tributary of the Horsefly River system. The claims are centred on the upper Keithly Creek valley with drainage from multiple first-order tributaries.
Source: BC Freshwater Atlas (WHSE_BASEMAPPING.FWA_STREAM_NETWORKS_SP) via DataBC WFS. Accessed April 13, 2026.
| Road | Class | Surface | Notes |
|---|---|---|---|
| Cariboo River FSR | Resource | Loose | Runs east–west along Cariboo River valley, 2km west of claims; primary access |
The claims are accessed via the Cariboo River FSR, then secondary resource roads east toward Keithly Creek. The ad states "gravel road on both sides of Keithly Creek" — consistent with FSR spur roads into the claim area. The placer workings are shallow and vehicle-accessible based on the ad description.
Source: BC Digital Road Atlas (WHSE_BASEMAPPING.DRA_DGTL_ROAD_ATLAS_MPAR_SP) via DataBC WFS. Accessed April 13, 2026.
48 unique assessment reports filed for the broader Keithly Creek area (within ±0.15°). Selected key reports:
| Year | Property | Operator | Work Type | Value (1986$) | ARIS Link |
|---|---|---|---|---|---|
| 2024 | Keithley | Fallis, Glenn | Physical | $1,028 | 36162 |
| 2024 | Kangaroo | Doucette, Joseph | Geochem + Geophys | $26,745 | — |
| 2024 | Cariboo | Noble Metal Group | Geophysical | $10,413 | — |
| 2022 | Keithley Creek + Swift River | Hawkeye Gold & Diamond | Geochem + Geology + Geophys | $40,616 | — |
| 2022 | Cariboo | Noble Metal Group | Geophysical + Physical | $23,305 | — |
| 2021 | Lou | Noble Metal Group | Geophysical | $3,591 | — |
| 2020 | Dennd | Dennis, Dorothy | Geophysical | $2,157 | — |
| 2019 | Keithley Creek | Hawkeye Gold & Diamond | Geophysical | $17,470 | — |
| 2019 | Simlock | Barker Minerals | Geochemical | $12,315 | — |
| 2019 | Cariboo Lake | Barker Minerals | Geochemical | $19,901 | — |
| 2018 | Cariboo Lake, Unlikely, Keithley | Barker Minerals | Geochemical | $15,296 | — |
| 2016 | Rollie Creek and Frank Creek | Barker Minerals | Geochemical | $11,342 | — |
| 2016 | Cariboo Gold | Noble Metal Group | Geophysical | $22,686 | — |
| 2015 | Ace, Frank Creek, Rollie, Black Bear | Barker Minerals | Geochemical | $124,571 | — |
| 2013 | Black Bear and Frank Creek | Barker Minerals | Drilling + Geochem + Physical | $521,797 | — |
| 2009 | Frank Creek | Barker Minerals | Drilling + Geochem + Physical | $356,935 | — |
| 2009 | Keithley Creek | Noble Metal Group | Geophysical | $17,735 | — |
| 2006 | CAC 3 | Noble Metal Group | Drilling | $54,650 | — |
| 2001 | Cariboo | Noble Metal Group | Drilling + Geochem + Geological + Physical | $126,754 | — |
| 1986 | Casca | Noble Metal Group | Drilling + Geochem | $44,814 | — |
Active explorers: Barker Minerals Ltd. (multiple properties in area since 2009), Hawkeye Gold & Diamond Inc. (2022 Keithley Creek work), Noble Metal Group Inc. (ongoing Cariboo Belt work)
> Note: ARIS coordinates represent property centres, not exact work locations. Work may have been conducted anywhere on or near the property, not necessarily within claim boundaries.
Source: BC Geological Survey, Assessment Report Indexing System (ARIS), via DataBC WFS layer WHSE_MINERAL_TENURE.ARIS_MINERAL_REPORTS. Accessed April 13, 2026.
### Scenes Used
| Year | Date | Sentinel-2 Scene ID | Cloud Cover |
|---|---|---|---|
| 2022 | September 10, 2022 | S2A_MSIL2A_20220910T191951 | 0.0% |
| 2023 | August 28, 2023 | S2B_MSIL2A_20230828T190919 | 0.0% |
| 2024 | September 1, 2024 | S2B_MSIL2A_20240901T190919 | 0.0% |
| 2025 | August 25, 2025 | S2C_MSIL2A_20250825T191931 | 0.0% |
All four scenes are cloud-free over the claim area. Analysis extent: 5.6km × 3.5km (~2,000 hectares) centred on Keithly Creek.
### Indices Computed
| Index | Formula | Purpose |
|---|---|---|
| NDVI | (B08 − B04) / (B08 + B04) | Vegetation health/density |
| Iron Oxide Ratio | B04 / B12 | Ferric iron (Fe³⁺) proxy |
| MNDWI | (B03 − B11) / (B03 + B11) | Surface water detection |
### Results
| Metric | Value |
|---|---|
| Mean NDVI (4-year) | 0.418 (range: −0.016 to 0.666) |
| Persistent low vegetation (NDVI < 0.25 all 4 summers) | 6,715 pixels (3.4% of scene) |
| Surface water (MNDWI > 0) | 38 pixels |
| Bare/road pixels (NDVI < 0.15) | ~1.2% of scene |
| Gold target pixels (score > 0.5) | 3,088 pixels |
Key finding: The persistent low-vegetation pixels (3.4% of scene) represent areas that were bare or sparsely vegetated in all four summer scenes. In a placer context, these areas warrant field investigation — they may reflect:
The gold target composite (iron oxide × bare × water/road exclusion) identifies 3,088 high-scoring pixels concentrated along the creek corridor and adjacent terraces. These are first-pass exploration targets requiring ground-truthing.
### Satellite Images
| Image | Description | URL |
|---|---|---|
| Basemap + Mean NDVI | True color composite + 4-year mean vegetation health | https://mining.neighbours-hub.ca/keithly/01_basemap_ndvi.png |
| Stress + Gold Targets | Persistent vegetation stress + gold prospectivity heatmap | https://mining.neighbours-hub.ca/keithly/02_stress_gold_targets.png |
| Iron + Water + NDVI | Iron oxide ratio, MNDWI water, NDVI distribution | https://mining.neighbours-hub.ca/keithly/03_iron_water_ndvi.png |
Sources:
Caveats:
Tsilhqot'in National Government — PRIMARY
The claims lie within Tsilhqot'in territory. This is a material consideration:
Williams Lake First Nation (T'exelc) — SECONDARY
> Disclaimer: This is not legal advice. FN engagement strategy should be reviewed by a qualified mining lawyer before any work is planned.
Water licence transfer: Buyer should confirm transfer process with BC MFLNRORD. Archeological report completion reduces but does not eliminate risk of downstream archaeological discovery during operations.
### Strengths
1. Active, permitted operation — seller has water licence, archeological report, and infrastructure in place
2. Proven geologic setting — Nicola Group / Cariboo Gold Belt is a world-class placer terrane with 150+ years of documented production
3. Modern exploration in area — Hawkeye Gold, Barker Minerals active 2018–2024
4. 2027 expiry provides runway — 18+ months to conduct assessment work and retain claims after purchase
5. Road-accessible — Cariboo River FSR provides year-round access
### Risks
1. FN consultation — Tsilhqot'in territory requires formal engagement; new authorizations carry elevated uncertainty
2. Ad size discrepancy — buyer should verify total cell count independently
3. Water licence transfer — requires MFLNRORD approval; confirm before closing
4. Assessment work requirements — placer claims require $150/cell/year; 8 cells = $1,200/year minimum
### Recommended Next Steps for Buyers
1. MTO verification: Pull all 8 tenure records at mtonline.gov.bc.ca
2. Site visit: Arrange through seller — road-accessible
3. FN pre-engagement: Contact Tsilhqot'in Nation and WLFN before making offer
4. Legal review: Water licence transfer and title search by mining lawyer
5. Due diligence: Barker Minerals and Hawkeye Gold ARIS reports (see links above) — request copies for area geology context
6. Drone survey: Recommend high-resolution orthophoto + DEM to map active workings, creek geometry, and tailings before purchase
| Data | Source | Access Date |
|---|---|---|
| Claim boundaries | BC MTI / DataBC WFS — WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW | April 13, 2026 |
| ARIS assessment reports | BCGS / DataBC WFS — WHSE_MINERAL_TENURE.ARIS_MINERAL_REPORTS | April 13, 2026 |
| Bedrock geology | BCGS / DataBC WFS — WHSE_MINERAL_TENURE.GEOL_BEDROCK_UNIT_POLY_SVW | April 13, 2026 |
| Hydrology (streams) | BC MFLNRORD / DataBC WFS — WHSE_BASEMAPPING.FWA_STREAM_NETWORKS_SP | April 13, 2026 |
| Roads | BC MFLNRORD / DataBC WFS — WHSE_BASEMAPPING.DRA_DGTL_ROAD_ATLAS_MPAR_SP | April 13, 2026 |
| Satellite imagery | Copernicus Sentinel-2 L2A via Microsoft Planetary Computer | April 13, 2026 |
| FN organizations | Neighbours-Hub Cariboo Mining Intel FN dataset | April 13, 2026 |
This report was prepared using public government data and remote sensing analysis. It is not a geological survey, financial advice, or legal opinion. Mineral potential and target areas identified through satellite analysis are hypotheses requiring ground-truth verification. The authors make no representations about the accuracy or completeness of the information contained herein. All data should be independently verified before any investment decision is made. FN engagement strategy should be reviewed by a qualified mining lawyer.
*Report compiled by Cariboo Mining Intel (Neighbours-Hub) — April 13, 2026*