Cariboo Mining Intelligence — 2026-07-08
Generated by bc_mining_fetch.py — lookback 3 days
New Mineral Claims (36)
- BETAINA, FOUAD | Placer | 19.0582ha | Issued 2026-07-06 | ID: 1134915 | Gold Fufu
- GARANT, MATTHEW | Placer | 19.0813ha | Issued 2026-07-07 | ID: 1135041 | Garant
- STEWART, JOHNATHON | Placer | 19.0969ha | Issued 2026-07-07 | ID: 1135038 | Zanarkand 1
- SCHIELE, GARTH LYLE | Placer | 95.8157ha | Issued 2026-07-07 | ID: 1134986 | canyon 5
- LITKE, MARK ASHLEY | Placer | 76.5669ha | Issued 2026-07-07 | ID: 1134982 | Money Pit
- HOURIE, JAMES MICHAEL | Placer | 114.6004ha | Issued 2026-07-07 | ID: 1135043 | 1010101010
- FEREC, MORGAN ELLIOT | Placer | 38.3601ha | Issued 2026-07-07 | ID: 1135039 | Mad Moose
- BENDICKSON, KEVIN RODGER | Placer | 19.1791ha | Issued 2026-07-07 | ID: 1135015 | KM MINING
- GOLDEN CARIBOO RESOURCES LTD. | Mineral | 555.4132ha | Issued 2026-07-07 | ID: 1134940
- GOLDEN CARIBOO RESOURCES LTD. | Mineral | 114.9603ha | Issued 2026-07-07 | ID: 1134941
- SHAFIEISARVESTANI, ALIMOHAMMAD | Mineral | 134.5396ha | Issued 2026-07-07 | ID: 1134971
- SHAFIEISARVESTANI, ALIMOHAMMAD | Mineral | 19.2158ha | Issued 2026-07-07 | ID: 1134968
- SHAFIEISARVESTANI, ALIMOHAMMAD | Mineral | 96.0842ha | Issued 2026-07-07 | ID: 1134967
- FLEETWOOD, IAN STUART | Placer | 115.4565ha | Issued 2026-07-07 | ID: 1135054 | hidden meadows
- DIELEMAN, MARTIN JAMES | Placer | 19.2785ha | Issued 2026-07-07 | ID: 1135062 | terrycreektrib
- JESSEN, AUSTIN LORENZ | Placer | 19.2772ha | Issued 2026-07-07 | ID: 1135057 | GIVE HER A GO
- JESSEN, AUSTIN LORENZ | Placer | 38.55ha | Issued 2026-07-07 | ID: 1135059 | DONAIR SPOT
- JESSEN, AUSTIN LORENZ | Placer | 19.2629ha | Issued 2026-07-07 | ID: 1135058 | LOSE YE' SNOOZE
- JESSEN, AUSTIN LORENZ | Placer | 19.2626ha | Issued 2026-07-07 | ID: 1135056 | SNOOZE YE' LOSE
- SHAFIEISARVESTANI, ALIMOHAMMAD | Mineral | 77.0581ha | Issued 2026-07-07 | ID: 1134969
- SHAFIEISARVESTANI, ALIMOHAMMAD | Mineral | 38.5347ha | Issued 2026-07-07 | ID: 1134970
- SCHIELE, GARTH LYLE | Mineral | 57.7926ha | Issued 2026-07-07 | ID: 1134934 | porter and washburn.
- GOLDEN CARIBOO RESOURCES LTD. | Mineral | 440.6458ha | Issued 2026-07-07 | ID: 1134939
- NELSON, KENNETH ERIC | Mineral | 402.1171ha | Issued 2026-07-07 | ID: 1134945 | KC
- GOLDEN CARIBOO RESOURCES LTD. | Mineral | 19.1766ha | Issued 2026-07-07 | ID: 1134943
- GOLDEN CARIBOO RESOURCES LTD. | Mineral | 115.0779ha | Issued 2026-07-07 | ID: 1134944
- MACDONALD , DARIN RAYMOND | Placer | 19.1672ha | Issued 2026-07-07 | ID: 1135029 | willow3
- MACDONALD , DARIN RAYMOND | Placer | 19.1653ha | Issued 2026-07-07 | ID: 1135027 | willow1
- MACDONALD , DARIN RAYMOND | Placer | 19.1634ha | Issued 2026-07-07 | ID: 1135028 | Willow2
- HATCH, GLEN PAUL | Placer | 19.1595ha | Issued 2026-07-07 | ID: 1135021 | Prospect
- GOLDEN CARIBOO RESOURCES LTD. | Mineral | 38.3102ha | Issued 2026-07-07 | ID: 1134942
- BARWISE, KENNETH JAMES | Placer | 19.156ha | Issued 2026-07-07 | ID: 1134997 | Pitifull Pitoney
- GOULET, ALAIN | Placer | 38.3045ha | Issued 2026-07-07 | ID: 1134995 | Goldy girl
- HEINEMANN, JONATHON GREGORY | Placer | 19.1917ha | Issued 2026-07-07 | ID: 1135014 | OFF THE PATCH 2
- BAKER, ALFRED KENNETH AURTHUR | Placer | 19.1993ha | Issued 2026-07-07 | ID: 1134980 | kb
- KENAS, GEORGE WILLIAM CHRISTOPHER | Placer | 76.8163ha | Issued 2026-07-07 | ID: 1134989 | G&K
Press Releases — GlobeNewswire (5)
- OR Royalties Inc — 2026-07-08 — Berachain Activates Pol Next Greenlane Announces Additional Cost Reduction Initiatives And Reaffirms Long Term Bera Accu
https://www.globenewswire.com/news-release/2026/07/08/3324026/0/en/berachain-activates-pol-next-greenlane-announces-additional-cost-reduction-initiatives-and-reaffirms-long-term-bera-accumulation-strategy.html
- OR Royalties Inc — 2026-07-08 — Or Royalties Announces Preliminary Q2 2026 Geo Deliveries
https://www.globenewswire.com/news-release/2026/07/08/3323969/0/en/or-royalties-announces-preliminary-q2-2026-geo-deliveries.html
- OR Royalties Inc — 2026-07-08 — /News Release/2026/07/08/3323969/0/Fr/Redevances Or Annonce Les Livraisons Pr%C3%A9Liminaires D Oeo Pour Le Deuxi%C3%A8M
https://www.globenewswire.com/news-release/2026/07/08/3323969/0/fr/redevances-or-annonce-les-livraisons-pr%c3%a9liminaires-d-oeo-pour-le-deuxi%c3%a8me-trimestre-de-2026.html
- OR Royalties Inc — 2026-07-08 — Hpq Advances Deployment Strategy For Its Fumed Silica Reactor Technology As Successful Pilot Program Expands Market Oppo
https://www.globenewswire.com/news-release/2026/07/08/3323946/0/en/hpq-advances-deployment-strategy-for-its-fumed-silica-reactor-technology-as-successful-pilot-program-expands-market-opportunities.html
- OR Royalties Inc — 2026-07-07 — Quantum Biopharma Provides Corporate Update
https://www.globenewswire.com/news-release/2026/07/07/3323763/0/en/quantum-biopharma-provides-corporate-update.html
Reddit Mining Community (0)
None in lookback period
BC Government Policy (0)
None in lookback period
Metal Spot Prices
- Gold: $377.49 USD/oz
- Silver: $54.46 USD/oz
Tracked Company Stocks
- Canagold Resources Ltd (CCM.TO): $0.52 CAD ↓ -1.89%
- Pacific Booker Minerals Inc (BKM.V): $2.27 CAD ↑ +0.89%
- Spanish Mountain Gold Ltd (SPA.V): $0.31 CAD ↓ -6.06%
- Ximen Mining Corp (XIM.V): $0.07 CAD ↓ -11.76%
- Enduro Metals Corporation (ENDR.V): $0.16 CAD ↓ -8.57%
- OR Royalties Inc (OR.TO): $42.71 CAD ↓ -2.64%
Active Wildfires in Cariboo (0)
No active fires in region
Environmental Assessment Notices (0)
None found
First Nations Consultation Notices (5)
- RESERVE/NOTATION - QUARRYING | LOUIS CREEK | 9999-12-31
- RESERVE/NOTATION - QUARRYING | NE MARTINMEADOW | 9999-04-02
- RESERVE/NOTATION - QUARRYING | CLEARWATER | 9999-10-29
- RESERVE/NOTATION - QUARRYING | CLEARWATER | 9999-06-02
- RESERVE/NOTATION - QUARRYING | CLEARWATER (NORTH OF) | 9999-12-31
Sources: BC MineralTitles WFS, GlobeNewswire, Reddit, BC Gov, Yahoo Finance, BC Wildfire Service, BC EAO
Verify all signals before acting. This is not financial advice.
Premium Data Sources (available for upgrade)
- SEDAR+ — direct filing API ($$$) for real-time NI 43-101 reports, drill results
- TMX Datalinx — real-time TSX-V stock data, level 2 quotes
- Geoscience BC — detailed geological survey data, geophysics
- BC Assessment — property values near claims, land transfer data
- MineSense / Mining Intelligence — production data, company financials
- S&P Capital IQ / Global Market Intelligence — institutional-grade mining company data
- Satellite imagery (Planet, Maxar) — detect ground disturbance, road building near claims
- Brave Search Pro ($3/month) — higher rate limits for news scraping